<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kanorben.net - blog &#187; Python</title>
	<atom:link href="http://kanorben.net/blog/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanorben.net/blog</link>
	<description>knorby's personal blog</description>
	<lastBuildDate>Thu, 06 May 2010 04:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DOIT is now on twitter!</title>
		<link>http://kanorben.net/blog/2008/12/01/doit-is-now-on-twitter/</link>
		<comments>http://kanorben.net/blog/2008/12/01/doit-is-now-on-twitter/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:07:14 +0000</pubDate>
		<dc:creator>knorby</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[doit]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kanorben.net/blog/?p=131</guid>
		<description><![CDATA[
I was in need of a break from work, so I finally got around to implementing DOIT of the Day on twitter! For those not familiar with DOIT jokes, they are a set of jokes from USENET, or even before that. A while ago, I started maintaining a fortune database, which I wrote about here. [...]]]></description>
		<wfw:commentRss>http://kanorben.net/blog/2008/12/01/doit-is-now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQs and the Internet</title>
		<link>http://kanorben.net/blog/2008/11/26/iqs-and-the-internet/</link>
		<comments>http://kanorben.net/blog/2008/11/26/iqs-and-the-internet/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:47:31 +0000</pubDate>
		<dc:creator>knorby</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://kanorben.net/blog/?p=125</guid>
		<description><![CDATA[After reading the comments on a story on reddit on IQs, I became curious about how IQs are reported on the internet. A few people were saying that when they see someone mention their IQ on the internet, it is usually above 130. The explanations given were along the lines of people lying, biased online [...]]]></description>
		<wfw:commentRss>http://kanorben.net/blog/2008/11/26/iqs-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with One-liners</title>
		<link>http://kanorben.net/blog/2008/10/23/fun-with-one-liners/</link>
		<comments>http://kanorben.net/blog/2008/10/23/fun-with-one-liners/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 08:53:00 +0000</pubDate>
		<dc:creator>knorby</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://kanorben.net/blog/?p=112</guid>
		<description><![CDATA[I have always enjoyed putting as much work as possible into a line, especially in higher level languages. In the crazy javascript (speaking of which, MochiKit 1.4 was finally release!) system I wrote (still need to put the final touches on that&#8230;.), I was thrilled when I was able to combine all of the parts [...]]]></description>
		<wfw:commentRss>http://kanorben.net/blog/2008/10/23/fun-with-one-liners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eulogy for Two Fried G5s</title>
		<link>http://kanorben.net/blog/2008/05/06/eulogy-for-two-fried-g5s/</link>
		<comments>http://kanorben.net/blog/2008/05/06/eulogy-for-two-fried-g5s/#comments</comments>
		<pubDate>Wed, 07 May 2008 01:49:22 +0000</pubDate>
		<dc:creator>knorby</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[maclab]]></category>

		<guid isPermaLink="false">http://kanorben.net/blog/?p=63</guid>
		<description><![CDATA[I wrote this &#8220;eulogy&#8221; for two computers that apparently got fried (as in electrical surge or something) recently in the Maclab. I intended it for fellow tutors, but I was fairly fond of it. It would probably help to know that these computers were named &#8220;python&#8221; and &#8220;ada.&#8221;

We are gathered here today to mourn the [...]]]></description>
		<wfw:commentRss>http://kanorben.net/blog/2008/05/06/eulogy-for-two-fried-g5s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing With Ctypes and Ghostscript</title>
		<link>http://kanorben.net/blog/2008/03/25/playing-with-ctypes/</link>
		<comments>http://kanorben.net/blog/2008/03/25/playing-with-ctypes/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:37:22 +0000</pubDate>
		<dc:creator>knorby</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[postscript]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[ghostscript]]></category>
		<category><![CDATA[maclab]]></category>
		<category><![CDATA[pycon]]></category>
		<category><![CDATA[pypy]]></category>

		<guid isPermaLink="false">http://kanorben.net/blog/2008/03/25/playing-with-ctypes/</guid>
		<description><![CDATA[I have been playing around with the ctypes library in python recently. It is a foreign function interface for dynamic linked libraries(DLL)/shared libraries. It works back to python 2.3, and it was added into the standard library in python 2.5.  Anyway, it provides a much nicer way to access C libraries then using one [...]]]></description>
		<wfw:commentRss>http://kanorben.net/blog/2008/03/25/playing-with-ctypes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Interfaces in Python</title>
		<link>http://kanorben.net/blog/2008/02/09/creating-interfaces-in-python/</link>
		<comments>http://kanorben.net/blog/2008/02/09/creating-interfaces-in-python/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 09:55:32 +0000</pubDate>
		<dc:creator>knorby</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[object orientation]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://kanorben.net/blog/2008/02/09/creating-interfaces-in-python/</guid>
		<description><![CDATA[While working on our project for software construction today, my partner and I started to work out an implementation of interfaces in Python. Fortunately, we didn&#8217;t end up needing to go to this extreme (it&#8217;s a weekend assignment). Interfaces have been proposed for python before, but the changes were never made. Anyway, we worked out [...]]]></description>
		<wfw:commentRss>http://kanorben.net/blog/2008/02/09/creating-interfaces-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Current Projects</title>
		<link>http://kanorben.net/blog/2008/01/04/my-current-projects/</link>
		<comments>http://kanorben.net/blog/2008/01/04/my-current-projects/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 06:15:13 +0000</pubDate>
		<dc:creator>knorby</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://kanorben.net/blog/2008/01/04/my-current-projects/</guid>
		<description><![CDATA[This post is really for myself. I started a new project for myself last night, just another simple utility, mostly for my own use, that shouldn&#8217;t take me anytime at all. I say that before I start most things, but I think it will probably be true in this case. Anyways, I have a pretty [...]]]></description>
		<wfw:commentRss>http://kanorben.net/blog/2008/01/04/my-current-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Local Python Humor</title>
		<link>http://kanorben.net/blog/2007/12/02/some-local-python-humor/</link>
		<comments>http://kanorben.net/blog/2007/12/02/some-local-python-humor/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 17:16:10 +0000</pubDate>
		<dc:creator>knorby</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://kanorben.net/blog/2007/12/02/some-local-python-humor/</guid>
		<description><![CDATA[I follow the local Python user group&#8217;s mailing list (see chipy.org). Though UChicago has prevented me from going to all but one meeting, I can say that it is a fun group. Anyways, someone asked a question that spurred a few hilarious responses. The two best are this one bit of coding absurdity and this [...]]]></description>
		<wfw:commentRss>http://kanorben.net/blog/2007/12/02/some-local-python-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
